RIEGL VQ-1560i
Technical Indexes
Equipment | Index | Parameter |
Laser Scanner | Maximum Emission Frequency of Laser | 2000 kHz |
Maximum Scanning Speed | 600 lines per second | |
Number of Callbacks | Infinite | |
POS system | IMU Precision | Roll、Pitch 0.0025° Heading 0.005° |
Aerial Camera | Resolution Ratio | 11608*8708 |
Pixel size(μm) | 4.6 | |
Lens Focal Length(mm) | 50 |
RIEGL VUX-1LR
Technical Indexes
Index | Parameter |
Maximum Ranging | 1350m |
Measurement Accuracy | 15MM |
Maximum Impulse Frequency | 820KHZ |
Weight | 3.5KG |
Maximum Flight Altitude | 530M |
RIEGL miniVUX-1UAV
Technical Indexes
Index | Parameter |
Maximum Ranging | 200m |
Measurement Accuracy | 15mm |
Maximum Impulse Frequency | 100Khz |
Weight | 1.55kg |
Maximum Flight Altitude | 100m |
Point cloud data of airborne lidar